| £ 9.75 | 15Kg | CSJ Champ Adult | 20% Protein |
| £ 12.80 | 15Kg | CSJ Old Champ - Senior Light | 17% Protein |
| £12.80 | 15Kg | CSJ Little Champ Puppy Food | 26% Protein |
| £19.50 | 15Kg | CSJ Puppy / Hike On | 26% Protein |
| £19.00 | 15Kg | CSJ Lamb & Rice, Wheat and Gluten Free | 22% Protein |
| £19.00 | 15Kg | CSJ Fit & Fast (Salmon & Veg), Wheat and Gluten Free | 23% Protein |
| £19.00 | 15Kg | CSJ Senior/Light Lamb | 17% Protein |
| £29.50 | 15Kg | CSJ Command Performance CP18 Senior/Light | 18% Protein Wheat and Gluten Free |
| £29.50 | 15Kg | CSJ Command Performance CP21 Adult Salmon | 21% Protein Wheat and Gluten Free |
| £29.50 | 15Kg | CSJ Command Performance CP24 Adult Lamb | 27% Protein Wheat and Gluten Free |
| £33.50 | 15Kg | CSJ Command Performance CP27 Puppy | 27% Protein Wheat and Gluten Free |
| £38.99 | 15Kg | Burns Chicken & Rice, Lamb & Rice, Fish & Rice, Mini Bites, Pork and Potato (RRP £43.99) |
| £20.99 | 7.5Kg | Burns Chicken & Rice, Lamb & Rice, Fish & Rice, Mini Bites, Pork and Potato (RRP £23.49) |
| £36.99 | 15Kg | Burns High Oats (RRP £41.99) |
| £19.49 | 7.5Kg | Burns High Oats(RRP £21.99) |
| £41.99 | 15Kg | Burns Venison, Duck, High Energy Lamb, Canine Extra (RRP £46.99) |
| £21.99 | 7.5Kg | Burns Venison, Duck, High Energy Lamb, Canine Extra (RRP £24.49) |
| £41.99 | 15Kg | Royal Canin Adult, Medium, Maxi or Giant (rrp £48.99) |
| £42.99 | 15Kg | Royal Canin Mature, Sensible: Medium, Maxi, or Giant(rrp £49.99) |
| £42.99 | 15Kg | Royal Canin Light: Maxi, or Giant(rrp £49.99) |
| £35.89 | 13Kg | Royal Canin Light: Medium (rrp £41.89) |
| £42.99 | 15Kg | Royal Canin Junior, Baby Dog: Medium, Maxi, or Giant (rrp £49.99) |
| £27.49 | 8Kg | Royal Canin Adult Mini (rrp £30.99) |
| £32.49 | 8.5Kg | Royal Canin Junior Mini (rrp £35.99) |
| £39.99 | 12Kg | German Shepherd (rrp £45.99) |
| £ ASK | various | FULL RANGE TO ORDER |
Cat Foods
| £ 4.00 | 2Kg | CSJ Cat |
| £ 6.99 | 2Kg | CSJ Command Performance Cat |
| £18.00 | 15Kg | CSJ Cat |
| £ 6.99 | 2Kg | Burns Adult Chicken and Rice (RRP £7.99) |
| £ 7.99 | 2Kg | Burns Adult Ocean Fish (RRP £8.99) |
| £ 8.99 | 12 X 100g | Burns Moist Food for Cats Cod\Rice, Salmon\Rice (RRP £9.48) |
| £12.70 | 2Kg | HillsAdult Cat |
| £12.59 | 3Kg | Iams Adult Cat: Chicken, Lamb or Fish (RRP £14.59) |
| £ 9.99 | 1.5Kg | Pro Plan Adult Cat (RRP £11.29) |
| £ 9.99 | 2Kg | James Wellbeloved Adult All Flavours (RRP £12.89) |
| £COMPETITIVE | | Royal Canin Complete Range Available to Order |
Top of Page Home Page
Small Animals, Bird and Fish
Rabbit Foods
| £12.00 | 20Kg | Dunnes RABBIT Mix Special |
| £ 3.99 | 4Kg | Dunnes RABBIT Mix Special |
| £12.49 | 15Kg | Harrison's Banana Rabbit Brunch (Pellet Free) |
| £ 3.99 | 3Kg | Harrison's Banana Rabbit Brunch (Pellet Free) |
| £15.99 | 15Kg | Supreme Russell Rabbit Original |
| £3.49 | 2.5Kg | Supreme Russell Rabbit Original |
| £3.49 | 1.5Kg | Supreme Science Selective Rabbit |
| £ 2.99 | 3Kg | Burgess Supa Rabbit De Luxe(RRP £3.49) |
| £13.99 | 10Kg | Burgess Supa Rabbit Excel |
| £ 6.19 | 4Kg | Burgess Supa Rabbit Excel (RRP £6.79) |
| £ 3.19 | 2Kg | Burgess Supa Rabbit Excel (RRP £3.69) |
| £15.49 | 10Kg | Burgess Supa Rabbit Excel Junior/Dwarf (RRP £17.49) |
| £ 3.49 | 2Kg | Burgess Supa Rabbit Excel Junior/Dwarf (RRP £3.99) |
| £13.99 | 15Kg | Harrison's GUINEA PIG Deluxe |
| £ 3.99 | 3Kg | Harrison's GUINEA PIG Deluxe |
| £16.99 | 10Kg | Burgess Supa Guinea Pig Excel (RRP £19.56) |
| £ 6.99 | 4Kg | Burgess Supa Guinea Pig Excel (RRP £8.80) |
| £ 3.99 | 2Kg | Burgess Supa Guinea Pig Excel (RRP £4.49) |
| £20.99 | 15Kg | Supreme Gerty Guinea Pig Mix (RRP £26.99) |
| £ 4.49 | 2.5Kg | Supreme Gerty Guinea Pig Mix (RRP £4.99) |
| £ 5.99 | 2.5Kg | Supreme Charlie Chinchilla (RRP £6.99) |
| £ 2.99 | 1.5Kg | Burgess Supa Rat (RRP £3.61) |
| £ 6.49 | 2Kg | James Wellbeloved Ferret (RRP £7.99) |
| £ 1.70 | Bag | Fresh Hay |
| £ 1.50 | Bag | Fresh Straw |
| £ 3.50 | Medium Bale 4Kg | Wood Shavings |
| £ 9.00 | Large Bale 22Kg | Wood Shavings |
Cages
| Black Antique Electro-Coated Cage 2 Door | 24" Long x 18" Wide x 21" High | £30.00 |
| Black Antique Electro-Coated Cage 2 Door | 30" Long x 21" Wide x 24" High | £37.00 |
| Black Antique Electro-Coated Cage 2 Door | 36" Long x 24" Wide x 27" High | £42.00 |
| Black Antique Electro-Coated Cage 2 Door | 42" Long x 28" Wide x 31" High | £52.00 |
| Black Antique Electro-Coated Cage 2 Door | 48" Long x 30" Wide x 33" High | £62.00 |
QUALITY PET BEDS
| Duvets | FROM £4.99 |
| Quality Soft Beds | FROM £18.99 |
| Hard Beds | FROM £5.99 |
Franks Pro Gold CSJ Foods Dog Foods Cat Foods Small Animal Foods Hygiene Products Accessories
Order Accessories by Friday10 am for delivery to us Tuesday/Wednesday
Top of Page Home Page
If you have not found what you were looking for, please contact us - we can usually get it - this is only a sample of the products available.
| Note:Prices correct on 06 August 2010 at 17:00 and subject to change |