


| £27.00 | 15Kg | Pro Gold Adult | 23% Protein |
| £ 7.20 | 3Kg | Pro Gold Adult | 23% Protein |
| £29.00 | 15Kg | Pro Gold Adult Large Breed | 26% Protein |
| £30.50 | 15Kg | Pro Gold Puppy to Oder Only | 30% Protein |
| £ 8.35 | 3Kg | Pro Gold Puppy | 30% Protein |
| £30.50 | 15Kg | Pro Gold Puppy,Large Breed | 28% Protein |
| £ 8.35 | 3Kg | Pro Gold Puppy,Large Breed | 28% Protein |
| £30.50 | 15Kg | Pro Gold Performance | 26% Protein |
| £ 8.35 | 3Kg | Pro Gold Performance | 26% Protein |
| £30.50 | 15Kg | Pro Gold Light/Senior | 17% Protein |
| £ 8.35 | 3Kg | Pro Gold Light/Senior | 17% Protein |
| £33.00 | 15Kg | Pro Gold Sensitive | 22% Protein |
| £ 8.95 | 3Kg | Pro Gold Sensitive | 22% Protein |
| £33.00 | 15Kg | Pro Gold Lamb & Rice | 22% Protein |
| £ 8.95 | 3Kg | Pro Gold Lamb & Rice | 22% Protein |
| £ 8.95 | 15Kg | CSJ Champ Adult | 20% Protein |
| £11.70 | 15Kg | CSJ Little Champ puppy food | 26% Protein |
| £19.50 | 15Kg | CSJ Puppy Junior | 26% Protein |
| £18.50 | 15Kg | CSJ Lamb & Rice, Wheat and Gluten Free | 22% Protein |
| £18.50 | 15Kg | CSJ Fit & Fast (Salmon & Veg), Wheat and Gluten Free | 23% Protein |
| £18.50 | 15Kg | CSJ Senior Lamb | 17% Protein |
| £29.00 | 15Kg | CSJ Command Performance CP18 and CP21 | 18% and 21% Protein resp. |
| £33.00 | 15Kg | CSJ Command Performance Puppy CP27 | 27% Protein |
| £27.99 | 15Kg | Arden Grange Lamb |
| £29.99 | 15Kg | Arden Grange Chicken, Adult Large Breed |
| £29.00 | 15Kg | Arden Grange Adult Large Breed |
| £30.99 | 15Kg | Arden Grange Senior |
| £33.99 | 15Kg | Arden Grange Salmon |
| £35.99 | 15Kg | Arden Grange Puppy |
| £34.99 | 15Kg | Arden Grange Puppy Large Breed |
| £ ASK! | Full Arden Grange Range Available! | |
| £14.50 | 10Kg | Autarky Spring - Puppy Food 28% Protein |
| £14.50 | 15Kg | Autarky Summer - Adult Food 22% Protein |
| £14.50 | 15Kg | Autarky Autumn - Mature 17% Protein |
| £21.99 | 15Kg | Bakers Complete Chicken, Lamb |
| £21.50 | 12.5Kg | Bakers Complete Puppy - Full Range Available! |
| £22.49 | 15Kg | Beta Adult Chicken, Lamb, Fish |
| £22.49 | 15Kg | Beta Adult Large Breed |
| £26.49 | 15Kg | Beta Puppy/Junior, Large Breed Puppy |
| £ ask | Full Beta Range Available! |
| £37.49 | 15Kg | Burns Chicken & Rice, Lamb & Rice, Fish & Rice |
| £19.49 | 7.5Kg | Burns Chicken & Rice, Lamb & Rice, Fish & Rice |
| £37.49 | 15Kg | Burns Mini Bites, Canine Extra, High Oats |
| £19.49 | 7.5Kg | Burns Mini Bites, Canine Extra, High Oats |
| £38.99 | 15Kg | Burns Venison & Rice, Duck & Rice, High Energy Lamb, Pork & Potato |
| £20.49 | 7.5Kg | Burns Venison & Rice, Duck & Rice, High Energy Lamb, Pork & Potato |
| £35.99 | 15Kg | Eukanuba Adult: Medium or Large Breed |
| £38.99 | 15Kg | Eukanuba Puppy/Junior: Medium or Large Breed |
| £41.99 | 15Kg | Hills Adult or Adult Large Breed |
| £43.99 | 15Kg | Hills Puppy or Puppy Large Breed |
| £ ASK! | Full Hills Range Available! |
| £25.99 | 15Kg | IAMS Adult: Small, Medium or Large Breed |
| £29.99 | 15Kg | IAMS Puppy/Junior: Small, Medium or Large Breed |
| £33.99 | 15Kg | James Wellbeloved Adult, Adult Large Breed or Senior/Light: Lamb Turkey Duck or Fish |
| £18.99 | 7.5Kg | James Wellbeloved Adult, Adult Large Breed or Senior/Light |
| £35.99 | 15Kg | James Wellbeloved Puppy or Junior: Lamb and Rice; Turkey and Rice; Duck and Rice |
| £19.99 | 7.5Kg | James Wellbeloved Puppy or Junior: Lamb and Rice; Turkey and Rice; Duck and Rice |
| £ ASK! | James Wellbeloved Full Range Available! |
| £11.79 | 15Kg. | Omega Tasty: Original or Chicken |
| £22.50 | 15Kg | Pedigree Chum Adult: Beef/Veg, Lamb/Veg, Chicken/Veg |
| £22.50 | 12.5Kg | Pedigree Chum Light |
| £19.99 | 10Kg | Pedigree Chum Puppy or Junior: Chicken/Rice |
| £12.99 | 15Kg | Chappie Original, Chicken |
| £36.99 | 15Kg | Purina Pro Plan Adult or Adult Large Breed |
| £39.99 | 15Kg | Purina Pro Plan Puppy or Puppy Large Breed |
| £39.99 | 15Kg | Purina Pro Plan Performance |
| £17.99 | 20Kg | Repnor Gold |
| . | . | Royal Canin Full Range Available! |
| £39.49 | 15Kg | Royal Canin Adult, Medium, Maxi or Giant |
| £40.99 | 15Kg | Royal Canin Maxi or Giant Baby Dog |
| £40.99 | 15Kg | Royal Canin Junior Medium, Maxi and Giant; Puppy Giant |
| £39.99 | 15Kg | Royal Canin Medium: Light or Sensible - Maxi or Medium |
| £23.49 | 8Kg | Royal Canin Mini Adult |
| £27.99 | 8.5Kg | Royal Canin Mini Junior |
| £37.99 | 12Kg | TO ORDER: Royal Canin Adult Boxer, Bulldog, GSD, Labrador or Great Dane |
| £40.49 | 12Kg | TO ORDER: Royal Canin Junior German Shepherd Dog or Labrador Retriever |
| £19.99 | 15Kg | Skinners Adult Menu |
| £16.50 | 15Kg | Skinners Field & Trial Crunchy |
| £24.99 | 15Kg | Skinners Field & Trial Puppy |
| £ ASK! | All Skinners range available to order |
| £ 9.79 | 17Kg | Wagg Original and Chicken |
| Other Foods Available | Alfie, Alpha, Burgess, Chudleys, Davies, Febo, Denes, Gilpa, Happidog, Kennelpak, Masters, PPI, Pointer, Red Mills, PAL Supadog, Techni-cal, Wafcol, Winalot, Valumix, Vitalin |
| £13.50 | 15Kg | Foldhill Mixer |
| £ 5.00 | 3x1Kg | SAUSAGES Chicken 97% (£1.70 each) |
| £ 2.50 | 3x300g | DOG FOIL PACKSTurkey/Lamb/Rice (90p each) |
| £ 11.30 | Box 18 | NATURE DIET Chicken, Lamb, Original or Puppy (65p each) |
| £11.80 | Box 18 | Nature Diet Fish, Gold Optima, Senior or Sensitive(70p each) |
| £ 9.99 | 6Kg | HI LIFE Beef or Chicken |
| £ 3.15 | 1.5Kg | FROLIC |
| Tins | available to callers - ASK about CURRENT OFFERS! |
| £10.99 | 3Kg | Pro Gold Adult Cat |
| £11.99 | 3Kg | Pro Gold Kitten, Light or Senior |
| £ 4.00 | 2Kg | CSJ Cat |
| £ 8.00 | 5Kg | CSJ Cat |
| £18.00 | 15Kg | CSJ Cat |
| £6.99 | 2Kg | Burns Adult Chicken and Rice |
| £ 7.90 | 2Kg | Burns Adult Ocean Fish |
| £18.99 | 10Kg | GO Cat Vitality: Salmon/Trout/Tuna, Tuna/Herring/Veg |
| £11.99 | 2Kg | HillsAdult Cat |
| £12.99 | 2Kg | Hills Senior or Light Cat |
| £12.99 | 3Kg | Iams Adult Cat: Chicken |
| £ 9.99 | 2Kg | James Wellbeloved Adult Ocean Fish |
| £ 9.99 | 2Kg | James Wellbeloved Adult Turkey |
| £ASK | Royal Canin Complete Range Available to Order | |
| £3.70 | 10 X 100g | Pro Gold Cat Foil Packs - Game, Fish, Chicken (40p each) |
| £25.95 | 7.5Kg | Purina Adult Cat |
| £25.95 | 7.5Kg | Purina Kitten, Light |
| £ ASK! | Full Range of Purina Cat Food Available! |
| Ask about current offers! |
| £ 10.30 | 20Kg | Dunnes RABBIT Mix Special |
| £ 10.50 | 20Kg | Dunnes Molassed Rabbit Mix |
| £ 13.50 | 12.5Kg | Premier 24 Carrot Rabbit Mix |
| £11.50 | 25Kg | CMC Rabbit Pellets |
| £ 11.50 | 15Kg | Harrison's Banana Rabbit Brunch (Pellet Free) |
| £11.99 | 15Kg | Supreme Russell Rabbit Original |
| £11.50 | 15Kg | Mr Johnson's Super Rabbit Mix |
| £11.50 | 15Kg | Burgess Supa Natural Rabbit |
| £12.95 | 10Kg | Burgess Supa Rabbit Excel |
| £14.99 | 15Kg | Mr Johnson's GUINEA PIG Mix |
| £14.50 | 15Kg | Burgess Supa Guinea Pig |
| £15.99 | 10Kg | Burgess Supa Guinea Pig Excel |
| £16.50 | 15Kg | SupremeGerty Guinea Pig |
| £ 5.99 | 2Kg | James Wellbeloved Ferret |
| £15.50 | 20kg | Harrison's Budgie 50/50 |
| £16.00 | 20kg | Harrison's Parakeet |
| £15.20 | 20Kg | Harrison's Cockatiel |
| £16.00 | 15kg | Harrison's Parrot Mix |
| £21.99 | 15kg | Harrison's Premier Parrot Mix with fruit |
| £ 9.50 | 20Kg | Wild Bird Mix |
| £ 5.75 | 10Kg | Wild Bird Mix |
| £ 3.50 | 5Kg | Wild Bird Mix |
| £18.50 | 15Kg | Harrison's Robin Energy Blend with meal worms |
| £14.50 | 100 X 95g | Fat Balls (6 for £1.00) |
| £14.50 | 12 X 500g | Fat Balls (95p each) |
| £27.99 | 25Kg | Peanuts |
| £13.00 | 10Kg | Peanuts |
| £ 7.00 | 5Kg | Peanuts |
| £27.99 | 20Kg | Sunflower Hearts |
| £ 8.00 | 5Kg | Sunflower Hearts |
| £13.00 | 13Kg | Black Sunflower Seeds |
| £ 7.99 | 20kg | Layer's Pellets or Mash |
| £ 8.50 | 20kg | Mixed Corn |
| £ 8.99 | 20kg | Chick Corn |
| £ 8.99 | 20kg | Wheat |
| £ 13.00 | 10Kg | Dunnes FISH Pond Sticks or Pellets |
| £8.50 | 5Kg | Dunnes FISH Pond Sticks or Pellets |
| £30.00 | 5Kg | Pond Flakes |
| £ 8.00 | 30 litres | Fussy Puss Wood Based Cat Litter |
| £ 8.95 | 30 litres | PPI Pine FresWood Based Cat Litter |
| £ 4.50 | 16 litres | Thomas White Cat Litter |
| £ 7.00 | 20Kg | Pettex Cat Litter - Clay |
| £ 6.00 | 20Kg | So Kleen Cat Litter - Clay |
| Black Antique Electro-Coated Cage 2 Door | 22" Long x 13" Wide x 16" High | £26.00 |
| Black Antique Electro-Coated Cage 2 Door | 24" Long x 18" Wide x 21" High | £30.00 |
| Black Antique Electro-Coated Cage 2 Door | 30" Long x 21" Wide x 24" High | £37.00 |
| Black Antique Electro-Coated Cage 2 Door | 36" Long x 24" Wide x 27" High | £42.00 |
| Black Antique Electro-Coated Cage 2 Door | 42" Long x 28" Wide x 31" High | £52.00 |
| Black Antique Electro-Coated Cage 2 Door | 48" Long x 30" Wide x 33" High | £62.00 |
| Pink or Blue Electro-Coated Cage | 24" Long x 18" Wide x 21" High | £35.00 |
| Pink or Blue Electro-Coated Cage | 30" Long x 21" Wide x 24" High | £42.00 |
| Green Camper | 18" Long x 15" Wide x 16" High | £25.00 |
| Green Camper | 25" Long x 18" Wide x 21" High | £35.00 |
| Green Camper | 31" Long x 22" Wide x 24" High | £50.00 |
| Green Camper | 37" Long x 25" Wide x 28" High | £65.00 |
| Green Camper | 43" Long x 28" Wide x 32" High | £77.00 |
| Green Camper | 48" Long x 31" Wide x 35" High | £90.00 |
| Duvets | FROM £4.96 |
| Soft Beds | FROM £10.00 |
| Hard Beds | FROM £5.95 |
| Note:Prices correct 16:30 22 March 2008 |